Track Layouts - Parts List Table

The first five columns show the number of individual pieces that you need to make each layout. The next five show the corresponding number of sets that are needed (there may be other combinations).

#Plan #4515 #4520 #4531 #4558 #4559
#4563
#4564
#4565
Description
1 216 0 0 0 0 0 0 0 1Basic Oval
2 416 0 0 0 0 0 0 1 0Extended Oval
3 218 1 1 0 0 0 1 0 1Basic Oval with Small Shunting Yard
4 218 1 1 0 0 0 1 0 1Basic Oval with Twin Sidings
51024 0 0 0 1 1 0 0 1Corner Loop
61026 1 1 0 1 1 1 0 1Corner Loop with Passing Siding
71018 1 1 0 1 0 1 0 1Twin Sidings
8 226 1 1 0 0 1 1 0 1Oval with Passing Loop
91018 1 1 0 1 0 1 0 1Long Loop with Short Passing Siding
101818 1 1 0 2 0 1 0 1Long Loop with Inside Sidings
111718 1 1 0 2 0 1 0 1Long Loop with Long Passing Siding
121032 0 0 0 1 2 0 0 1Bell Shape Loop
131834 1 1 0 2 2 1 0 1Double Loop
142236 2 2 0 2 0 2 1 1Euro Two Track
15 824 0 0 1 1 1 0 0 1Figure of Eight
161834 2 2 0 2 2 2 0 1Slingshot
172032 2 2 0 1 0 2 0 2Twinslip
182632 0 0 2 3 2 0 0 1Mickey Mouse
#Plan #4515 #4520 #4531 #4558 #4559
#4563
#4564
#4565
Description
192436 2 2 0 3 2 2 0 1Deluxe Track Kit
205862 3 3 0 7 5 3 0 1Freight Runner Loop
216676 2 2 1 7 3 2 2 1Jacksonville Junction
222524 0 0 0 3 1 0 0 1Figure of Eight with Bridge
234270 3 3 0 5 6 3 0 1Multiloop Layout
246676 2 2 2 7 3 2 2 1Two Level Layout
2512415455 014 8 5 1 4Triple Loop Layout
262634 1 1 1 3 2 1 0 1#7725 Layout C
273434 1 1 2 4 2 1 0 1#7725 Layout D
#Plan #4515 #4520 #4531 #4558 #4559
#4563
#4564
#4565
Description
28144403 3 218 3 3 0 1#7777 Main Layout
29 3341 2 3 0 4 3 3 0 1#7777 Layout A
30 2142 1 1 1 3 5 1 0 0#7777 Layout B
31 1632 0 0 1 2 4 0 0 0#7777 Layout C
32 4245 3 2 0 5 3 3 0 1#7777 Layout D
335046 3 3 2 6 3 3 0 1#7777 Layout E
34 1826 1 1 1 2 1 1 0 1#7777 Layout F
35 1835 2 1 1 2 2 1 0 0#7777 Layout G
#Plan #4515 #4520 #4531 #4558 #4559
#4563
#4564
#4565
Description
368852 6 6 111 5 6 0 0#150 Series Layout A
377063 4 3 3 9 7 4 0 0#150 Series Layout B
382026 1 1 0 2 1 1 1 0#150 Series Layout C
393234 1 1 0 4 4 1 0 0#150 Series Layout D
401828 2 2 1 2 1 1 0 1#150 Series Layout E
411232 0 0 2 1 2 0 1 0#150 Series Layout F
42 016 0 0 0 0 2 0 0 0#150 Series Layout G
43 416 0 0 0 0 0 0 1 0#150 Series Layout H
44 824 0 0 1 1 1 0 0 1#150 Series Layout I
451418 1 1 0 2 2 1 0 0#150 Series Layout J
463018 1 1 0 3 2 1 0 0#150 Series Layout K